Model SFST
Supply Fixture with ASSE 1070 & 1069 Compliant Mixing Valve
Downloads
Specifications
| Product Type | Supply Fixture, Thermostatic Balancing Valve |
| Brand | Acorn ConTrols® |
| Material | Brass |
| Flow Rate | 12 GPM @ 45 PSI |
| Compliance | UPC, No Lead - Federal Public Law 111-380, ASSE 1069, ASSE 1070, CSA B125.3, NSF/ANSI 61 |
| Featured Valve | ST7069 |
| Patent | 9,989,017 |
| Max Operating Pressure | 125 PSI (862 kPa) |
| Max Hot Water Supply Temp. | 180°F (82°C) |
| Outlet Temp. Range | 90°F - 115°F (32°C - 46°C) |
| Connections | NCT |
| Valve Size | 1/2" |
Options
Accessories
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | ITG | Accessory: Inlet Temperature Gauge | ||
![]() | RC | Accessory: Recessed Valve Supply Fixture Cabinet | ||
![]() | SMC | Accessory: Surface Mount Valve Supply Fixture Cabinet |
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | B | Option: Bottom Supply Inlet for Valve Supply Fixture | ||
![]() | CWB | Option: Cold Water Bypass | ||
![]() | DRS | Option: Solid Door for Valve Supply Fixture Cabinet | ||
![]() | DRV | Option: Door with Viewport for Valve Supply Fixture Cabinet | ||
![]() | OB | Option: Bottom Outlet for Valve Supply Fixture | ||
![]() | OSL | Option: Left Side Outlet for Valve Supply Fixture | ||
![]() | OSR | Option Right Side Outlet for Valve Supply Fixture | ||
![]() | OT | Option: Top Outlet for Valve Supply Fixture | ||
![]() | PRC | Option: Prime Coat Finish for Valve Supply Fixture Cabinet | ||
![]() | SSTL | Option: Stainless Steel Valve Supply Fixture Cabinet | ||
![]() | T | Option: Top Supply Inlet for Valve Supply Fixture |





















