Model SFET Series
Mixing Valve Supply Fixture for Emergency Drench Equipment
Downloads
Specifications
| Product Type | Supply Fixture |
| Brand | Acorn ConTrols® |
| Material | Brass |
| Featured Valve | ET71 Series |
| Compliance | ASSE 1071, No Lead - Federal Public Law 111-380, CSA B125.3, UPC |
| Valve Size | 1/2" NPT Inlet & Outlet, 3/4" NPT Inlet & 1" NPT Outlet, 1" NPT Inlet & 1-1/4" NPT Outlet, 1-1/4" NPT Inlet & 1-1/2" NPT Outlet |
| Flow Rate | 12 GPM @ 45 PSI, 43 GPM @ 45 PSI, 86 GPM @ 45 PSI, 150 GPM @ 45 PSI |
| Max Operating Pressure | 125 PSI (861 kPa) |
| Max Hot Water Supply Temp. | 180°F (82°C) |
| Outlet Temp. Range | 60°F - 95°F (15°C - 35°C), 60°F - 90°F (15°C - 32°C) |
| Patent | 9,879,658, 9,898,017 |
Options
Accessories
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | ITG | Accessory: Inlet Temperature Gauge | ||
![]() | RC | Accessory: Recessed Valve Supply Fixture Cabinet | ||
![]() | SMC | Accessory: Surface Mount Valve Supply Fixture Cabinet |
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | B | Option: Bottom Supply Inlet for Valve Supply Fixture | ||
![]() | CWB | Option: Cold Water Bypass | ||
![]() | DRS | Option: Solid Door for Valve Supply Fixture Cabinet | ||
![]() | DRV | Option: Door with Viewport for Valve Supply Fixture Cabinet | ||
![]() | OB | Option: Bottom Outlet for Valve Supply Fixture | ||
![]() | OSL | Option: Left Side Outlet for Valve Supply Fixture | ||
![]() | OSR | Option Right Side Outlet for Valve Supply Fixture | ||
![]() | OT | Option: Top Outlet for Valve Supply Fixture | ||
![]() | PRC | Option: Prime Coat Finish for Valve Supply Fixture Cabinet | ||
![]() | SSTL | Option: Stainless Steel Valve Supply Fixture Cabinet |



























