Model CSET Series
Command Station® with Emergency Tempering Valve
Downloads
Specifications
| Featured Valve | ET71 Series |
| Product Type | Command Station |
| Brand | Command Station®, Acorn ConTrols® |
| Compliance | ASSE 1071, No Lead - Federal Public Law 111-380, CSA B125.3, UPC |
| Valve Size | 1/2" NPT Inlet & Outlet, 3/4" NPT Inlet & 1" NPT Outlet, 1" NPT Inlet & 1-1/4" NPT Outlet, 1-1/4" NPT Inlet & 1-1/2" NPT Outlet |
| Flow Rate | 12 GPM @ 45 PSI, 150 GPM @ 45 PSI, 43 GPM @ 45 PSI, 86 GPM @ 45 PSI |
Options
Accessories
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | TBV | Accessory: Thermostatic Balancing Valve |
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | CWB | Option: Cold Water Bypass | ||
![]() | HWB | Option: Hot Water Bypass | ||
![]() | TLV | Option: Thermostatic Limiting Valve |










