Model CSMV Series
Command Station® with MV17 Master Mixing Valve
Command Station Supply Fixtures offer installation convenience. They offer a 100% factory assembled fixture with a mixing valve, inlet and outlet gauge, and shut-off valve to ensure proper installation. They are tested for reliability and performance. Command Station Supply Fixtures can be used in commercial, institutional, and industrial applications.
Features
- Based on MV17 Master Mixing Valves.
- Use for hot water distribution systems in small to large commercial applications.
- Available with BASyC® upgrade or option to add later.
- A customized valve system for whole building or recirculating loop regulation
- 100% factory assembled and tested
Typical Items Included
- Ball valves on the inlets and outlet.
- Outlet temperature gauge.
- Piping.
- Tempering valve with integral checks and strainers.
- Hot/cold water bypass.
- Inlet temperature gauges.
- Wall-mounted or recessed cabinet (optional)
- Other modifications/options upon request
Downloads
Specifications
| Brand | Acorn ConTrols®, Command Station® |
| Max Operating Pressure | 125 PSI (861 kPa) |
| Max Hot Water Supply Temp. | 180°F (82°C) |
| Outlet Temp. Range | 100°F - 160°F (38°C - 71°C) |
| Flow Rate | 15 GPM @ 45 PSI, 45 GPM @ 45 PSI, 90 GPM @ 45 PSI, 150 GPM @ 45 PSI, 225 GPM @ 45 PSI |
| Valve Size | 1/2" NPT Inlet & Outlet, 3/4" NPT Inlet & 1" NPT Outlet, 1" NPT Inlet & 1-1/4" NPT Outlet, 1-1/4" NPT Inlet & 1-1/2" NPT Outlet, 1-1/2" NPT Inlet & 2" NPT Outlet |
| Connections | NCT |
| Compliance | ASSE 1017, CSA B125.3, No Lead - Federal Public Law 111-380, UPC |
| Product Type | Command Station, Thermostatic Balancing Valve |
| Featured Valve | MV17 Series |
Options
Models
INSTRUCTIONS: Create your custom CSMV ordering code using this guide from below.
CSMV - - - - 0 - -
Valve Size 1st Cell
- 1: MV17-1 - 15 GPM (56.8 LPM)
- 2: MV17-2 - 45 GPM (170 LPM)
- 3: MV17-3 - 90 GPM (341 LPM)
- 4: MV17-4 - 150 GPM (568 LPM)
- 5: MV17-5 - 225 GPM (852 LPM)
Return Pipe Size 2nd Cell
- C: 1/2"
- D: 3/4"
- E: 1"
- F: 1-1/4"
- G: 1-1/2"
- H: 2"
Recirculating Pump 3rd Cell
- 0: None
- 1: Pump with AquaStat Control
- 3: Pump Only
Auto Balancing Valve 4th Cell
- 0: None
- 5: Thermostatic Balancing Valve (TBV)
- 6: Thermostatic Limiting Valve (TLV)
Cold Water By-Pass 5th Cell
- 0: None
- 1: By-Pass
Hot Water By-Pass 6th Cell
- 0: None
- 1: By-Pass
| Model | Features | Valve Inlet Size | Valve Outlet Size | Strut |
|---|---|---|---|---|
| CSMV-1 | MV17-1 Valve | 1/2" NCT | 1/2" NCT | 29-1/2" (749 mm) x 53-7/8" (1368 mm) |
| CSMV-2 | MV17-2 Valve | 3/4" NCT | 1" NCT | 30-1/2" (775 mm) x 52-1/2" (1336 mm) |
| CSMV-3 | MV17-3 Valve | 1" NCT | 1-1/4" NCT | 37" (940 mm) x 59" (1500 mm) |
| CSMV-4 | MV17-4 Valve | 1-1/4" NCT | 1-1/2" NCT | 37" (940 mm) x 59" (1500 mm) |
| CSMV-5 | MV17-5 Valve | 1-1/2" NCT | 2" NCT | 37" (940 mm) x 59" (1500 mm) |















