Check Valve
In StockThis product is available for quick shipment nationwide.
Model CV Series



Installation Instructions
Manual CV Series Check Valve (pdf)
Submittal
Submittal CV Series Check Valves (pdf)


Model CV Series
Check Valve
Acorn ConTrols® CV Series Check Valves are designed to allow flow in one direction and protect against crossflow. The valves are offered with unions/adapter kits for Sweat, NPTF, PEX, Press, and CPVC adapters. The water check valve features Lead-Free construction suitable for water supply pressures up to 125 psi (862 kPa) and temperatures up to 180°F (82.2°C).
Features
- Available in 1/2" through 2" with Sweat, NPTF, PEX-A, Press, and CPVC Adapter Kits
- Lead-Free construction - the wetted surface of these valves contacted by consumable water contains less than 0.25% of lead by weight in conformance with national lead-free law.
- Compliant with NSF/ANSI 372
- EPDM Gaskets
- Engineered Thermoplastic
- Stainless Steel Springs
- Cracking Pressure less than 0.5 PSI
- High Flow Rates
- Optional Strainer Available
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Check Valve (available for 1/2", 3/4", 1", 1-1/4", 1-1/2",2" Valve Sizes) | 300 KB | ||
![]() | ![]() | Check Valve (available for 1/2", 3/4", 1", 1-1/4", 1-1/2",2" Valve Sizes) | 186 KB | ||
![]() | ![]() | Comprised of 28 divisions spanning diverse markets, Morris Group International designs, engineers, and manufactures products with precision to meet today’s construction and installation trends. | 27 MB | ||
![]() | ![]() | See how Acorn ConTrols® valves and systems work together to regulate the water flow through an entire building. | 1 MB | ||
![]() | ![]() | Acorn ConTrols® manufactures and distributes a complete line of thermostatic mixing, balancing, pressure regulating, and check valves to handle water temperature, pressure, and flow in a building. | 5 MB | ||
![]() | ![]() | Detailed specs and descriptions for the complete Acorn ConTrols® line of mixing, tempering, balancing, check, and pressure reducing valves. | 4 MB | ||
![]() | ![]() | Acorn ConTrols® PRV Flyer (pdf) | 1 MB | ||
![]() | ![]() | Kwik Ship® Brands PRV Spec Sheet (pdf) | 707 KB | ||
![]() | ![]() | Check Valves [CV-1AA0 | 1/2" Valve Size; Sweat Inlet/Outlet; CV-2BB0 | 3/4" Valve Size; NPTF Inlet/Outlet; CV-3CC0 | 1" Valve Size; PEX Inlet/Outlet; CV-4DD0 | 1-1/4" Valve Size; CPVC Inlet/Outlet; CV-5EED | 1-1/2" Valve Size; Press Fit Inlet/Outlet] | 376 KB | ||
![]() | ![]() | Check Valves [CV-1AA0 | 1/2" Valve Size; Sweat Inlet/Outlet; CV-2BB0 | 3/4" Valve Size; NPTF Inlet/Outlet; CV-3CC0 | 1" Valve Size; PEX Inlet/Outlet; CV-4DD0 | 1-1/4" Valve Size; CPVC Inlet/Outlet; CV-5EED | 1-1/2" Valve Size; Press Fit Inlet/Outlet] | 372 KB | ||
![]() | ![]() | Make water circulation simple with Acorn ConTrols® valves. Our valves address all your water supply needs throughout the entire building at every fixture on every floor. Watch our video to learn how! | 133 KB |
Can't find what you are looking for? Get in touch
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Pressure Rating | 125 PSI (862 kPa) |
| Temperature Rating | 180°F (82.2°C) |
| Compliance | No Lead - Federal Public Law 111-380, NSF/ANSI 372 |
| Valve Size | 1/2", 3/4", 1", 1-1/4", 1-1/2", 2" |
| Connections | PEX-A, Sweat, NPTF, PEX-B, CPVC, Press Fit |
| Brand | Acorn ConTrols® |
| Product Type | Check Valve, Thermostatic Balancing Valve |
Models
CV -
Valve Size 1st Cell
- 1 | 1/2"
- 2 | 3/4"
- 3 | 1"
- 4 | 1-1/4"
- 5 | 1-1/2"
- 6 | 2"
Inlet Adapter Type 2nd Cell
- 0 | None
- A | Sweat
- B | NPTF
- C | PEX-B
- D | CPVC
- E | Press Fit
- F | PEX-A
Outlet Adapter Type 3rd Cell
- 0 | None
- A | Sweat
- B | NPTF
- C | PEX-B
- D | CPVC
- E | Press Fit
- F | PEX-A
Strain/Filter 4th Cell
- 0 | None
- F | Included


