Large All-Brass Pressure Reducing Valve









Large All-Brass Pressure Reducing Valve
RV03B Series Water Pressure Reducing Valves are designed to reduce incoming potable water pressure, protect plumbing system components, and reduce water consumption. The Valve is suitable for supply pressures up to 400 psi (27.6 bar), is factory set to 50 psi, and may be adjusted from 10 to 75 psi (69 to 517 kPa). Optionally available with factory preset pressure to suit customer requirements (must specify).
PRV used in residential, commercial, institutional, and industrial applications
All parts, including the strainer, are quickly and easily serviceable without removing the Valve from the line. The Integral Bypass prevents excessive downstream pressure caused by thermal expansion. The RV03B is designed to provide longevity with smooth, quiet operation under a wide range of inlet pressure and flow variations.
Features
- All-Stainless Steel hardware eliminates the need for a "Sealed Cage"
- Integral 300 Series Stainless Steel Strainer
- Sizes Available 2-1/2” to 3”
- Brass Body and Internal Stem
- Lead-Free construction to meet NSF-61 requirements - the wetted surface of these valves contacted by consumable water contains less than 0.25% lead by weight in conformance with national lead-free law.
- EPDM Seals and Reinforced Rolling Diaphragm
- Optional Pressure Gauge Available
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | RV03 Series - Pressure Reducing Valves; RV03B Series - Large All-Brass Pressure Reducing Valve | 967 KB | ||
![]() | ![]() | Large All-Brass Pressure Reducing Valve | 426 KB | ||
![]() | ![]() | Comprised of 28 divisions spanning diverse markets, Morris Group International designs, engineers, and manufactures products with precision to meet today’s construction and installation trends. | 27 MB | ||
![]() | ![]() | See how Acorn ConTrols® valves and systems work together to regulate the water flow through an entire building. | 1 MB | ||
![]() | ![]() | Acorn ConTrols® manufactures and distributes a complete line of thermostatic mixing, balancing, pressure regulating, and check valves to handle water temperature, pressure, and flow in a building. | 5 MB | ||
![]() | ![]() | Detailed specs and descriptions for the complete Acorn ConTrols® line of mixing, tempering, balancing, check, and pressure reducing valves. | 4 MB | ||
![]() | ![]() | Acorn ConTrols® PRV Flyer (pdf) | 1 MB | ||
![]() | ![]() | Kwik Ship® Brands PRV Spec Sheet (pdf) | 707 KB | ||
![]() | ![]() | Large All-Brass Pressure Reducing Valve [RV03B0-70 | Standard Spring, 2-1/2" Valve Size, No Gauge; RV03B0-80 | Standard Spring, 3" Valve Size, No Gauge ] | 404 KB | ||
![]() | ![]() | Large All-Brass Pressure Reducing Valve [RV03B0-70 | Standard Spring, 2-1/2" Valve Size, No Gauge; RV03B0-80 | Standard Spring, 3" Valve Size, No Gauge] | 259 KB | ||
![]() | ![]() | Make water circulation simple with Acorn ConTrols® valves. Our valves address all your water supply needs throughout the entire building at every fixture on every floor. Watch our video to learn how! | 133 KB |
Specifications
| Brand | Acorn ConTrols® |
| Product Type | Pressure Reducing Valve |
| Material | Brass |
| Valve Size | 2-1/2", 3" |
| Compliance | No Lead - Federal Public Law 111-380, UPC, ASSE 1003, CSA B356-10, NSF/ANSI 61 |
| Pressure Rating | 400 PSI (2758 kPa) |
| Pressure Range | 10 - 75 PSI (69 - 517 kPa) |
| Temperature Rating | 180°F (82.2°C) |
Models




